Which Canadian provinces/territories & cities have the highest & lowest wages/salaries?
©Risk Concern. All Rights Reserved.
Data from Jobs bank Canada and other relevant sources has been analyzed in this report to determine the average (mean) & median monthly & annual salaries/wages in Canadian provinces & Territories and most prominent cities.
Our Canadian job market analysis series identifies the highest paying jobs in different provinces/territories and cities in Canada (NOCs included); however, this report focuses on establishing the average & median overall wages in the aforementioned areas.
Table 1 includes data from Provinces & Territories; table 2 contains data from notable cities.
Summary of Data
Average & median salaries in Alberta are the highest amongst Canadian provinces, followed by British Columbia, while salaries/wages in North Western Territories are the highest overall.
Average & median salaries, in terms of notable cities, are highest in Calgary, followed by Edmonton, Ottawa, & Vancouver.
Salaries/wages in New Brunswick are the lowest overall. In terms of major cities, Montreal has the lowest average & median salaries.
*To see the highest paid jobs (with NOCs) in the areas mentioned in this report, click on the name icons in the tables below.
Table 1.
Provinces & Territories | Mean (average) Monthly Salary | Mean (average) Annual Salary | Median Monthly Salary | Median Annual Salary |
Alberta | $5,228.75 | $ 62,745.32 | $4800.00 | $ 57,600.00 |
$4,841.91 | $ 58,103.37 | $4,616.00 | $ 55,392.00 | |
$4,455.66 | $ 53,468.79 | $4,000.00 | $ 48,000.00 | |
$4,177.10 | $ 50,125.30 | $3,840.00 | $ 46,080.00 | |
$4,565.83 | $54,790.04 | $4,160.00 | $ 49,920.00 | |
$5,831.88 | $ 69,982.61 | $4,640.00 | $ 55,680.00 | |
$4,300.75 | $ 51,609.38 | $3,898.33 | $ 46,780.80 | |
$5,700.59 | $ 68,407.12 | $4,241.60 | $ 50,899.20 | |
$4,661.92 | $55,943.10 | $4,179.20 | $50,150.40 | |
$4,143.74 | $ 49,724.90 | $3,520.00 | $ 42,240.00 | |
$4,571.36 | $ 54,856.35 | $4,176.80 | $ 50,121.60 | |
$4,880.49 | $ 58,565.84 | $4,197.60 | $ 50,371.20 |
Table 2.
Cities & Regions | Mean (average) Monthly Salary | Mean (average) Annual Salary | Median Monthly Salary | Median Annual Salary |
$5,290.91 | $ 63,490.91 | $4,800.00 | $ 57,600.00 | |
$5,190.67 | $62,288.03 | $4,793.60 | $57,523.20 | |
$4,601.58 | $55,218.97 | $4,230.40 | $50,764.80 | |
$4,554.57 | $54,654.79 | $4,179.20 | $50,150.40 | |
$4,443.00 | $ 53,316.05 | $4,156.80 | $ 49,881.60 | |
$4,339.89 | $ 52,078.67 | $4,000.00 | $ 48,000.00 | |
$4,798.40 | $57,580.75 | $4,384.00 | $52,608.00 | |
$4,497.41 | $53,968.95 | $4,160.00 | $49,920.00 | |
$4,564.82 | $ 54,777.82 | $4,214.40 | $ 50,572.80 | |
$4,674.95 | $ 56,099.43 | $4,480.00 | $ 53,760.00 | |
$4,773.47 | $ 57,281.67 | $4,640.00 | $ 55,680.00 | |
$4,259.89 | $51,118.70 | $3,884.80 | $ 46,617.60 |
Comments